Captain | Callsign | Vid IVAO | flights nov | hrs nov | flights dic | hrs dic | flights jan 23 | hrs jan 23 | flights feb | hrs feb | flights mar | hrs mar | flights abr | hours abr | hrs may | flights may |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmundo R | MXA001 | 172581 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 1 | 02:09:00 | 0 | 00:00:00 |
Santiago G | MXA007 | 204852 | 1 | 00:05:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Alejandro A | MXA020 | 531301 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Rogelio O | MXA021 | 657260 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Milton L | MXA022 | 351362 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 0:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Cesar C | MXA025 | 589350 | 0 | 00:00:00 | 4 | 15:34:00 | 10 | 24:50:00 | 5 | 16:28:00 | 3 | 06:12:00 | 0 | 00:00:00 | 1 | 02:45:00 |
Marco M | MXA033 | 343081 | 1 | 06:50:36 | 10 | 34:35:00 | 8 | 29:59:00 | 4 | 8:27:00 | 5 | 16:51:00 | 1 | 02:37:00 | 2 | 03:36:00 |
Alan Ethiene | MXA035 | 693111 | 4 | 10:46:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 0:00:00 | 0 | 00:00:00 | 4 | 13:36:00 | 2 | 04:51:00 |
Jose O | MXA059+ | 230663 | ||||||||||||||
Humberto L | MXA060 | 188703 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Ruben I | MXA071 | 329937 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Juan Carlos C | MXA101 | 336154 | 0 | 00:00:00 | 0 | 00:00:00 | 1 | 03:22:00 | 4 | 09:57:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Arturo S | MXA264 | 268956 | 2 | 03:14:00 | 0 | 00:00:00 | 1 | 01:38:00 | 1 | 01:52:00 | 0 | 00:00:00 | 3 | 07:14 | 0 | 00:00:00 |
Jesus R | MXA382 | 320591 | 5 | 18:40:00 | 1 | 01:14:00 | 7 | 01:52:00 | 20 | 61:42:00 | 4 | 21:33:00 | 4 | 12:39:00 | 3 | 04:27:00 |
Santiago M | MXA500 | 439593 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Ruben R | MXA640 | 328214 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 |
Jorge G | MXA802+ | 394688 | ||||||||||||||
Cesar S | MXA849 | 384989 | 1 | 02:34:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 6 | 17:31:00 | 2 | 05:12:00 | 4 | 10:53:00 |
Isael V | MXA903 | 180801 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 0 | 0:00:00 |
Cesar C | MXA911 | 435416 | 11 | 47:41:00 | 8 | 33:35:00 | 16 | 43:40:00 | 18 | 83:04:00 | 15 | 61:05:00 | 9 | 45:29:00 | 7 | 27:44:00 |
Oziel Z | MXA924 | 108683 | 41 | 134:14:00 | 37 | 77:07:00 | 29 | 60:49:00 | 16 | 32:23:00 | 3 | 08:48:00 | 19 | 67:50:00 | 10 | 43:57:00 |
Jose S | MXA958 | 511861 | 8 | 11:16:00 | 17 | 23:00:00 | 3 | 07:06:00 | 0 | 0:00:00 | 0 | 00:00:00 | 0 | 00:00:00 | 2 | 05:11:00 |
TOTALS : | 74 | 235:20:36 | 77 | 185:05:00 | 75 | 197:16:00 | 68 | 213:53:00 | 36 | 132:00:00 | 43 | 156:46:00 | 31 | 103:24:00 | ||
ON IVAO NET |